Capacity Chart
| Room | Size (m) |
Classroom (pax) |
Theatre (pax) |
U Shape (pax) |
| Aula Fatahillah | 14x26 | 660 | 110 | 220 |
| TerasMarbella | 17x15 | 200 | 60 | 120 |
| JayakartaBallroom | 21x49 | 200 | 60 | 125 |
| Bella VistaII&IV | 7x16 | 160 | 50 | 85 |
| Bella VistaI&III | 7x11 | 60 | 300 | 30 |
| Sunda KelapaI&II | 5x9 | 50 | 20 | 30 |
| Sunda KelapaIII | 10x15 | 100 | 50 | 70 |





Managed by